Powerful
Cryptocurrency
Exchange
FIXT is Easy and fast cryptocurrency trading
Coins | Price | 24H Change | 24H High | 24H Low |
---|---|---|---|---|
APT/USDT Perpetual | 11.9207 | 3.47 % | 13.4521 | 11.1131 |
ATOM/USDT Perpetual | 6.244 | 1.04 % | 6.631 | 6.065 |
AVAX/USDT Perpetual | 33.842 | -0.04 % | 35.780 | 32.773 |
BTC/USDT Perpetual | 94,025.2 | 2.54 % | 94,849.0 | 91,500.0 |
CHZ/USDT Perpetual | 0.07236 | -3.34 % | 0.07603 | 0.07036 |
DOGE/USDT Perpetual | 0.37730 | -1.88 % | 0.39734 | 0.36400 |
ENS/USDT Perpetual | 17.414 | -3.28 % | 18.554 | 16.949 |
ETH/USDT Perpetual | 3,072.89 | -0.48 % | 3,162.25 | 3,030.50 |
GMT/USDT Perpetual | 0.15605 | -5.21 % | 0.16886 | 0.15205 |
LINK/USDT Perpetual | 14.339 | -1.38 % | 15.338 | 14.036 |
REEF/USDT Perpetual | 0.001267 | -5.59 % | 0.001367 | 0.001229 |
SOL/USDT Perpetual | 235.480 | -0.01 % | 242.580 | 230.560 |
SUI/USDT Perpetual | 3.5440 | -2.79 % | 3.8479 | 3.4232 |
XRP/USDT Perpetual | 1.1062 | 2.09 % | 1.1520 | 1.0561 |
Coins | Price | 24H Change | 24H High | 24H Low |
---|---|---|---|---|
ENS/USDT Ethereum Name Servic | 17.414 | -3.28 % | 18.554 | 16.949 |
REEF/USDT Reef | 0.001267 | -5.59 % | 0.001367 | 0.001229 |
Coins | Price | 24H Change | 24H High | 24H Low |
---|---|---|---|---|
CHZ/USDT Chiliz | 0.07236 | -3.34 % | 0.07603 | 0.07036 |
DOGE/USDT Doge | 0.37730 | -1.88 % | 0.39734 | 0.36400 |
LINK/USDT Chainlink | 14.339 | -1.38 % | 15.338 | 14.036 |
REEF/USDT Reef | 0.001267 | -5.59 % | 0.001367 | 0.001229 |
Powerful cryptocurrency exchange
Buy, sell and trade cryptocurrencies.
View real-time cryptocurrency prices.
Easily buy and sell BTC, ETH, XRP and other digital assets.
Receive real-time price change notifications for the cryptocurrencies you follow.
Check BTC spot, futures and options prices
Cryptocurrency price comparison between exchanges
On FIXT, Trade With Safety and Convenience
Trusted by million global users
Start Trade
Your one-stop asset blockchain asset platform. Transact with ease and enjoy user-friendly features.
Assets
Manage all your cryptocurrency assets. This is the beginning of cryptocurrency transactions such as deposit, withdrawal, transfer, and convert.
Announcements
Check out FIXT’s announcements and news.
Support
Here to help you 24/7. We provide a variety of self-service information and ticket services.