Powerful
Cryptocurrency
Exchange
FIXT is Easy and fast cryptocurrency trading
Coins | Price | 24H Change | 24H High | 24H Low |
---|---|---|---|---|
APT/USDT Perpetual | 11.6527 | 2.88 % | 13.4521 | 11.2219 |
ATOM/USDT Perpetual | 6.247 | -1.28 % | 6.631 | 5.991 |
AVAX/USDT Perpetual | 34.191 | 1.57 % | 35.780 | 32.312 |
BTC/USDT Perpetual | 97,719.9 | 6.04 % | 97,839.0 | 92,156.2 |
CHZ/USDT Perpetual | 0.07330 | 0.41 % | 0.07589 | 0.06948 |
DOGE/USDT Perpetual | 0.38934 | 0.66 % | 0.39734 | 0.36400 |
ENS/USDT Perpetual | 17.994 | 1.14 % | 18.554 | 16.753 |
ETH/USDT Perpetual | 3,133.00 | 0.91 % | 3,162.25 | 3,030.50 |
GMT/USDT Perpetual | 0.16204 | -0.05 % | 0.16706 | 0.14998 |
LINK/USDT Perpetual | 14.652 | 1.48 % | 15.338 | 13.838 |
REEF/USDT Perpetual | 0.001268 | -5.86 % | 0.001364 | 0.001221 |
SOL/USDT Perpetual | 240.570 | 2.98 % | 242.580 | 229.350 |
SUI/USDT Perpetual | 3.5800 | -5.26 % | 3.8479 | 3.4232 |
XRP/USDT Perpetual | 1.1211 | 4.32 % | 1.1520 | 1.0652 |
Coins | Price | 24H Change | 24H High | 24H Low |
---|---|---|---|---|
ENS/USDT Ethereum Name Servic | 17.994 | 1.14 % | 18.554 | 16.753 |
REEF/USDT Reef | 0.001268 | -5.86 % | 0.001364 | 0.001221 |
Coins | Price | 24H Change | 24H High | 24H Low |
---|---|---|---|---|
CHZ/USDT Chiliz | 0.07330 | 0.41 % | 0.07589 | 0.06948 |
DOGE/USDT Doge | 0.38934 | 0.66 % | 0.39734 | 0.36400 |
LINK/USDT Chainlink | 14.652 | 1.48 % | 15.338 | 13.838 |
REEF/USDT Reef | 0.001268 | -5.86 % | 0.001364 | 0.001221 |
Powerful cryptocurrency exchange
Buy, sell and trade cryptocurrencies.
View real-time cryptocurrency prices.
Easily buy and sell BTC, ETH, XRP and other digital assets.
Receive real-time price change notifications for the cryptocurrencies you follow.
Check BTC spot, futures and options prices
Cryptocurrency price comparison between exchanges
On FIXT, Trade With Safety and Convenience
Trusted by million global users
Start Trade
Your one-stop asset blockchain asset platform. Transact with ease and enjoy user-friendly features.
Assets
Manage all your cryptocurrency assets. This is the beginning of cryptocurrency transactions such as deposit, withdrawal, transfer, and convert.
Announcements
Check out FIXT’s announcements and news.
Support
Here to help you 24/7. We provide a variety of self-service information and ticket services.