FIXT Status
Welcome to FIXT status page. We use this page to communicate any issues with our products including planned and unplanned outages.
Coin | Blockchain | Deposit | Withdraws | Convert |
---|---|---|---|---|
APT | Aptos | false | false | false |
ATOM | Cosmos | false | false | false |
AVAX | Avalanche | false | false | false |
BTC | Bitcoin | true | false | true |
CHZ | Chiliz | false | false | false |
DOGE | Doge | false | false | true |
ETC | Ethereum Classic | false | false | true |
ETH | Ethereum | true | true | true |
GMT | Stepn | false | false | false |
LINK | Chainlink | false | false | false |
MATIC | Polygon | false | false | false |
REEF | Reef | false | false | false |
SOL | Solana | false | false | false |
SUI | Sui Network | false | false | false |
TRX | Tron | true | false | true |
USDT | Tether | true | true | true |
XRP | Ripple | true | true | true |
Each item may be adjusted depending on cryptocurrency market conditions.