FIXT Status
Welcome to FIXT status page. We use this page to communicate any issues with our products including planned and unplanned outages.
Coin | Blockchain | Deposit | Withdraws | Convert |
---|---|---|---|---|
ADA | Cardano | false | false | false |
APT | Aptos | false | false | false |
ATOM | Cosmos | false | false | false |
AVAX | Avalanche | false | false | false |
BTC | Bitcoin | true | false | true |
CHZ | Chiliz | false | false | false |
DOGE | Doge | true | false | true |
ENS | Ethereum Name Servic | false | false | false |
ETC | Ethereum Classic | false | false | false |
ETH | Ethereum | true | true | true |
GMT | Stepn | false | false | false |
LINK | Chainlink | false | false | false |
MATIC | Polygon | false | false | false |
NEAR | NEAR Protocol | false | false | false |
ONT | Ontology | false | false | false |
PEPE | Pepe | false | false | false |
REEF | Reef | false | false | false |
SOL | Solana | true | false | true |
SUI | Sui Network | false | false | false |
TRUMP | Official Trump | false | false | false |
TRX | Tron | true | false | true |
UNI | Uniswap | false | false | false |
USDT | Tether | true | true | true |
XRP | Ripple | true | true | true |
Each item may be adjusted depending on cryptocurrency market conditions.